New Mexico Rest Areas

If you’re planning a road trip of any distance, take a look at using New Mexico’s Rest Areas on your route to stop at. It’s a great way not to over stress yourself. New Mexico Rest Areas are designed to provide highway travelers a safe and convenient facility to rest before continuing with their journey.

New Mexico Rest Area Locations

New Mexico rest areas are typically roadside facilities that provide, parking at a minimum. Although some may have picnic areas and so much more. They are mainly maintained by the New Mexico Department of Transportation. Some may be closed due to maintenance issues, its always best to have an alternate rest stop just in case.

New Mexico State Rest Area List

New Mexico Interstate I-10 NM Rest Areas

Interstate I-10 (Mile Marker 20.8) – Lordsburg Welcome Center (Eastbound and Westbound) | MAP

Interstate I-10 (Mile Marker 54) – Yucca Rest Area (Eastbound) | MAP

Interstate I-10 (Mile Marker 61) – Gage Rest Area (Westbound) | MAP

Interstate I-10 (Mile Marker 111) –  Las Cruces Parking Area Wayside (Westbound) | MAP

Interstate I-10 (Mile Marker 120) –  Las Cruces U.S. Parking Area Wayside (Eastbound) | MAP

Interstate I-10 (Mile Marker 120) –  Las Cruces U.S. Border Patrol Checkpoint (Westbound) | MAP

Interstate I-10 (Mile Marker 135) – Las Cruces Overlook (Eastbound) | MAP

Interstate I-10 (Mile Marker 164) – Anthony Rest Area (Westbound) | MAP

New Mexico Interstate I-25 NM Rest Areas

Interstate I-25 (Mile Marker 23) – Ft Selden Rest Area (Northbound) | MAP

Interstate I-25 (Mile Marker 23) – Ft Selden Rest Area (Southbound) | MAP

Interstate I-25 (Mile Marker 114) – Ft Craig Rest Area (Northbound) | MAP

Interstate I-25 (Mile Marker 114) – Ft Craig Rest Area (Southbound) | MAP

Interstate I-25 (Mile Marker 167) – Walking Sands Rest Area (Northbound) | MAP

Interstate I-25 (Mile Marker 167) – Walking Sands Rest Area (Southbound) | MAP

Interstate I-25 (Mile Marker 268.8) – La Bajada Rest Area (Northbound) | MAP

Interstate I-25 (Mile Marker 376) – Fort Union Rest Area (Northbound) | MAP

Interstate I-25 (Mile Marker 376) – Fort Union Rest Area (Southbound) | MAP

Interstate I-25 (Mile Marker 435) – Thaxton Rest Area (Northbound) | MAP

Interstate I-25 (Mile Marker 435) – Thaxton Rest Area (Southbound) | MAP

New Mexico Interstate I-40 NM Rest Areas

Interstate I-40 (Mile Marker 3) – Manuelito Welcome Center (Eastbound) | MAP

Interstate I-40 (Mile Marker 102) – Acomita Rest Area (East and Westbound) | MAP

Interstate I-40 (Mile Marker 207) – Rattlesnake Draw Rest Area (Eastbound) | MAP

Interstate I-40 (Mile Marker 207) – Rattlesnake Draw Rest Area (Westbound) | MAP

Interstate I-40 (Mile Marker 251) – Anton Chico Rest Area (Eastbound) | MAP

Interstate I-40 (Mile Marker 251) – Anton Chico Rest Area (Westbound) | MAP

Interstate I-40 (Mile Marker 302) – Pajarito Rest Area (Eastbound) | MAP

Interstate I-40 (Mile Marker 302) – Pajarito Rest Area (Westbound) | MAP

Interstate I-40 (Mile Marker 373) – Glenrio Welcome Center (Westbound) | MAP

US Route NM-64 Rest Areas

NM-64 (Mile Marker 242.5) – Rio Grande Gorge Rest Area (East and Westbound) | MAP

NM-64 (Mile Marker 392) – Sierra Grande Rest Area (East and Westbound)  | MAP

US Route NM-82 Rest Area

NM-82 (Mile Marker 143) – Maljamar Rest Area (East and Westbound) | MAP

US Route NM-84 Rest Area

NM-84 (Mile Marker n/a) – Talus Natural Arch Wayside (North and Southbound) | MAP

US Route NM-180 Rest Area

NM-180 (Mile Marker 144.7) – Butterfield Trail Rest Area (North and Southbound) | MAP

US Route NM-285 Rest Area

NM-285 (Mile Marker 149.8) – Mesa Rest Area (North and Southbound) | MAP

US Route NM-380 Rest Area

NM-380 (Mile Marker 196) – Waldrop Rest Area (East and Westbound) | MAP

New Mexico State Rest Area Map

New Mexico Rest Area Map